|
|
|
  San Juan San Juan Shipwrecks Shipwrecks Team FrontRosterRatingsScheduleStatsDevelopmentStadiumNews
|
|
San Juan Salary Report - Out of the Park Baseball Report
San Juan Salary Report Friday, 3/31/2032 |
|
Name | Pos | Salary | Through | Years Left | Notes | Years in Majors |
V. Kelling | LF | $14,000,000 | 2032 | 1 years left | Free agent after this season! | 7 years |
S. Trujillo | RF | $9,500,000 | 2033 | 2 years left | | 14 years |
L. Forrester | SP | $4,407,143 | 2032 | 1 years left | Arbitration (Estimate: $4,410,000), could become Free Agent with 115 more days of service this year. | 5 years |
S. Feaster | 1B | $4,000,000 | 2033 | 2 years left | | 9 years |
J. Lucero | 1B | $3,800,000 | 2035 | 4 years left | | 7 years |
J. Durgin | SP | $3,800,000 | 2036 | 5 years left | | 6 years |
O. Armenta | MR | $3,500,000 | 2035 | 4 years left | | 6 years |
B. Ferdinand | 3B | $3,500,000 | 2035 | 4 years left | | 7 years |
L. Franson | SS | $3,207,143 | 2032 | 1 years left | Arbitration (Estimate: $3,210,000) | 4 years |
T. Haynie | 2B | $3,057,143 | 2032 | 1 years left | Arbitration (Estimate: $3,060,000) | 3 years |
M. Morillas | CF | $2,907,143 | 2032 | 1 years left | Arbitration (Estimate: $2,910,000) | 4 years |
R. Xiques | RF | $2,000,000 | 2032 | 1 years left | Automatic Resign. | 0 years |
O. Cueva | SP | $1,800,000 | 2037 | 6 years left | | 6 years |
M. Ocejo | CL | $1,700,000 | 2034 | 3 years left | | 8 years |
J. Taube | MR | $1,350,000 | 2034 | 3 years left | | 6 years |
J. Jantz | 2B | $1,070,000 | 2033 | 2 years left | | 13 years |
M. Hernandez | MR | $360,000 | 2033 | 2 years left | | 6 years |
C. Gideon | MR | $360,000 | 2032 | 1 years left | Free agent after this season! | 15 years |
J. Easterday | RF | $350,000 | 2032 | 1 years left | Arbitration (Estimate: $300,000) | 3 years |
B. Williamson | C | $350,000 | 2032 | 1 years left | Arbitration (Estimate: $410,000) | 4 years |
T. Day | LF | $350,000 | 2032 | 1 years left | Arbitration (Estimate: $520,000) | 3 years |
E. Ahedo | C | $300,000 | 2032 | 1 years left | Automatic Resign. | 1 years |
C. Aranda | MR | $300,000 | 2032 | 1 years left | Automatic Resign. | 0 years |
A. Urias | SP | $300,000 | 2032 | 1 years left | Possible Arbitration, 79 more days of service needed this year. | 2 years |
S. Avery | CF | $300,000 | 2032 | 1 years left | Automatic Resign. | 1 years |
O. Villarreal | SP | $300,000 | 2032 | 1 years left | Possible Arbitration, 17 more days of service needed this year. | 2 years |
E. Escudero | 3B | $300,000 | 2032 | 1 years left | Automatic Resign. | 0 years |
M. Moore | 1B | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
W. Vanderford | LF | Minor-League-Contract | - | - | | 1 years |
L. Rodriguez | CF | Minor-League-Contract | - | - | | 0 years |
F. Pasillas | LF | Minor-League-Contract | - | - | Minor League FA next year! | 1 years |
A. Armenguer | LF | Minor-League-Contract | - | - | | 0 years |
A. Martinez | CL | Minor-League-Contract | - | - | | 0 years |
R. Vidaurri | MR | Minor-League-Contract | - | - | | 0 years |
K. Scott | MR | Minor-League-Contract | - | - | | 0 years |
M. Lawson | 2B | Minor-League-Contract | - | - | | 0 years |
J. Poplin | 2B | Minor-League-Contract | - | - | | 0 years |
J. Whyte | MR | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
N. Pratt | C | Minor-League-Contract | - | - | | 1 years |
G. Barrios | C | Minor-League-Contract | - | - | | 0 years |
B. Tomblin | C | Minor-League-Contract | - | - | | 0 years |
S. Nordman | SP | Minor-League-Contract | - | - | | 0 years |
N. Hildreth | MR | Minor-League-Contract | - | - | | 2 years |
G. Morales | MR | Minor-League-Contract | - | - | | 0 years |
O. Teal | LF | Minor-League-Contract | - | - | | 0 years |
T. Drake | 1B | Minor-League-Contract | - | - | | 0 years |
P. Gonzales | C | Minor-League-Contract | - | - | | 0 years |
R. Bowley | SS | Minor-League-Contract | - | - | | 0 years |
C. Ajenjo | MR | Minor-League-Contract | - | - | | 0 years |
F. Morales | 1B | Minor-League-Contract | - | - | | 0 years |
M. Cisco | MR | Minor-League-Contract | - | - | | 0 years |
A. Jaquez | 2B | Minor-League-Contract | - | - | | 0 years |
J. Maynard | RF | Minor-League-Contract | - | - | | 0 years |
R. Hernandez | RF | Minor-League-Contract | - | - | | 0 years |
J. Bouchard | MR | Minor-League-Contract | - | - | | 0 years |
S. Fernandez | MR | Minor-League-Contract | - | - | | 0 years |
O. Cosenza | C | Minor-League-Contract | - | - | | 0 years |
A. Arias | 3B | Minor-League-Contract | - | - | | 0 years |
L. Abalo | C | Minor-League-Contract | - | - | Minor League FA next year! | 1 years |
J. Camacho | 2B | Minor-League-Contract | - | - | | 0 years |
T. Herman | 1B | Minor-League-Contract | - | - | | 0 years |
B. Derrick | 3B | Minor-League-Contract | - | - | | 0 years |
D. Morejon | 2B | Minor-League-Contract | - | - | | 0 years |
O. Badillo | RF | Minor-League-Contract | - | - | | 0 years |
B. Machado | MR | Minor-League-Contract | - | - | | 0 years |
D. Messer | MR | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
A. Martina | 1B | Minor-League-Contract | - | - | | 0 years |
D. Pearce | 3B | Minor-League-Contract | - | - | | 0 years |
P. Cobas | 1B | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
N. Aguilar | MR | Minor-League-Contract | - | - | | 0 years |
J. Abino | 1B | Minor-League-Contract | - | - | | 0 years |
|
|
|
Out of the Park Developments - The place for baseball and boxing simulation gamesOut of the Park Baseball Homepage - The home of the Out of the Park Baseball Series
|
|
|
|