|
|
|
  San Diego San Diego Padres Padres Team FrontRosterRatingsScheduleStatsDevelopmentStadiumNews
|
|
San Diego Salary Report - Out of the Park Baseball Report
San Diego Salary Report Friday, 3/31/2032 |
|
Name | Pos | Salary | Through | Years Left | Notes | Years in Majors |
T. Medina | SP | $18,000,000 | 2032 | 1 years left | Free agent after this season! | 9 years |
J. Guiterrez | 2B | $13,950,000 | 2036 | 5 years left | | 6 years |
R. Smith | SS | $7,920,000 | 2034 | 3 years left | | 6 years |
B. Cadena | 3B | $7,000,000 | 2036 | 5 years left | | 6 years |
S. Amagawa | RF | $5,175,000 | 2032 | 1 years left | Free agent after this season! | 11 years |
J. Turney | SP | $4,500,000 | 2036 | 5 years left | | 6 years |
J. Tay | C | $3,800,000 | 2035 | 4 years left | | 9 years |
B. Sachs | RF | $3,000,000 | 2034 | 3 years left | | 7 years |
F. Marmolejo | 2B | $2,108,571 | 2032 | 1 years left | Arbitration (Estimate: $2,640,000) | 4 years |
R. Cochran | 3B | $2,000,000 | 2032 | 1 years left | Free agent after this season! | 8 years |
T. Yasuhide | CF | $1,900,000 | 2033 | 2 years left | | 7 years |
K. Kober | MR | $1,540,000 | 2033 | 2 years left | | 7 years |
A. Young | MR | $1,394,286 | 2032 | 1 years left | Arbitration (Estimate: $1,150,000) | 4 years |
B. Abad | 1B | $1,240,000 | 2034 | 3 years left | | 6 years |
D. Jones | CL | $1,030,000 | 2032 | 1 years left | Free agent after this season! | 8 years |
J. Perdomo | MR | $500,000 | 2034 | 3 years left | | 7 years |
C. Plourde | CF | $500,000 | 2032 | 1 years left | Free agent after this season! | 7 years |
M. Tanguay | MR | $430,000 | 2032 | 1 years left | Arbitration (Estimate: $610,000) | 4 years |
M. Ahumada | MR | $350,000 | 2032 | 1 years left | Arbitration (Estimate: $390,000) | 3 years |
H. Reyes | 3B | $300,000 | 2032 | 1 years left | Possible Arbitration, 163 more days of service needed this year. | 2 years |
D. Wadkins | SP | $300,000 | 2032 | 1 years left | Automatic Resign. | 1 years |
B. McBeth | LF | $300,000 | 2032 | 1 years left | Automatic Resign. | 0 years |
W. Lesniak Jr. | C | $300,000 | 2032 | 1 years left | Possible Arbitration, 172 more days of service needed this year. | 2 years |
J. Roache | CF | $300,000 | 2032 | 1 years left | Automatic Resign. | 1 years |
J. Loney | MR | $300,000 | 2032 | 1 years left | Automatic Resign. | 1 years |
C. Fossett | LF | $300,000 | 2032 | 1 years left | Automatic Resign. | 1 years |
R. Fabiano | SS | Minor-League-Contract | - | - | | 0 years |
A. Hanke | SS | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
W. Kammer | MR | Minor-League-Contract | - | - | | 0 years |
J. Schuetz | 1B | Minor-League-Contract | - | - | | 0 years |
D. Dufresne | LF | Minor-League-Contract | - | - | | 0 years |
H. Gurrola | SP | Minor-League-Contract | - | - | | 0 years |
J. Siler | CF | Minor-League-Contract | - | - | | 0 years |
T. Outlaw | LF | Minor-League-Contract | - | - | | 0 years |
S. Lugo | MR | Minor-League-Contract | - | - | | 0 years |
W. Flores | SP | Minor-League-Contract | - | - | | 0 years |
J. Ralls | SP | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
S. Scoles | LF | Minor-League-Contract | - | - | | 0 years |
W. Scholl | CL | Minor-League-Contract | - | - | | 0 years |
P. Guadalupe | MR | Minor-League-Contract | - | - | | 0 years |
R. Galvez | 2B | Minor-League-Contract | - | - | | 1 years |
G. Su | MR | Minor-League-Contract | - | - | | 0 years |
A. Curbelo | MR | Minor-League-Contract | - | - | | 0 years |
B. Wiltshire | MR | Minor-League-Contract | - | - | Minor League FA next year! | 6 years |
C. Lazarus | MR | Minor-League-Contract | - | - | Minor League FA next year! | 6 years |
S. Mota | RF | Minor-League-Contract | - | - | | 0 years |
F. Marchese | C | Minor-League-Contract | - | - | | 0 years |
J. States | 1B | Minor-League-Contract | - | - | | 0 years |
G. Houle | SP | Minor-League-Contract | - | - | | 0 years |
M. Hooper | SP | Minor-League-Contract | - | - | | 0 years |
M. Creighton | MR | Minor-League-Contract | - | - | | 0 years |
R. Bramlett | 2B | Minor-League-Contract | - | - | | 0 years |
R. Kaplan | SP | Minor-League-Contract | - | - | | 0 years |
C. Yung | RF | Minor-League-Contract | - | - | | 0 years |
N. Wallis | SP | Minor-League-Contract | - | - | | 0 years |
B. Leiser | SS | Minor-League-Contract | - | - | | 0 years |
D. Glasco | RF | Minor-League-Contract | - | - | | 0 years |
P. Yamashita | 3B | Minor-League-Contract | - | - | | 0 years |
T. Johnson | MR | Minor-League-Contract | - | - | | 0 years |
E. Davis | MR | Minor-League-Contract | - | - | | 0 years |
R. Mestas | 2B | Minor-League-Contract | - | - | | 0 years |
J. Faul | C | Minor-League-Contract | - | - | | 0 years |
G. Juarez | 2B | Minor-League-Contract | - | - | | 0 years |
C. Labarre | CF | Minor-League-Contract | - | - | Minor League FA next year! | 0 years |
R. Morgan | MR | Minor-League-Contract | - | - | | 0 years |
|
|
|
Out of the Park Developments - The place for baseball and boxing simulation gamesOut of the Park Baseball Homepage - The home of the Out of the Park Baseball Series
|
|
|
|